Lightweight Refractory Gunning Mixes
Below is a list of our lightweight gunning mixes. Each of our gunite products are designed to either meet or exceed industry standards. You can view a “snapshot” of each product’s physical properties. Complete data sheets are also available for all products.
Product Name |
Service Temperature Farenheit |
Density @ 1500° F |
Al2O3 |
SiO2 |
Fe2O3 |
CCS @ 1500° F |
PLC @ 1500° F |
More Information |
---|---|---|---|---|---|---|---|---|
ALALITE 2275 GUN | 2200 | 76.5 | 38.07 | 41.89 | 1.43 | 810 | -0.20 | PDS |
ALALITE 2480 GUN | 2400 | 82.6 | 39.93 | 40.83 | 1.40 | 1024 | -0.17 | PDS SDS |
ALALITE 2690 GUN | 2600 | 92.8 | 57.95 | 31.44 | 0.56 | 1850 | -0.32 | PDS SDS |
ALALITE 2285 HS-GUN | 2200 | 84.4 | 40.33 | 37.11 | 1.65 | 1513 | -0.29 | PDS SDS |
ALALITE 2485 HS-GUN | 2400 | 86.1 | 41.91 | 36.59 | 1.64 | 1548 | -0.47 | PDS SDS |
ALALITE 2695 HS-GUN | 2600 | 95.8 | 58.66 | 27.21 | 0.56 | 2509 | -0.40 | PDS SDS |
Click here to submit a Request for Quote
or call us today at 205.338.3366